USD 1,184
2 bd
City | Avg rent price per sqft house | Avg rent price per sqft apartment |
---|---|---|
Leipzig | - | USD 1.04 |
Gera | - | USD 0.77 |
Chemnitz | - | USD 0.79 |
Sachsen-Anhalt | - | USD 0.90 |
Dresden | - | USD 1.21 |
Thüringen | - | USD 0.79 |
Dresden | - | USD 1.10 |
Brandenburg | - | USD 1.18 |
Potsdam | - | USD 1.24 |
Germany | USD 0.80 | USD 1.00 |
Sublet.com Listing ID 4344246. For more information and pictures visit https:// ... /rent.asp and enter listing ID 4344246. Contact Sublet.com at ... if you have questions. Located in Leipzig.
Sublet.com Listing ID 4344246. For more information and pictures visit https:// ... /rent.asp and enter listing ID 4344246. Contact Sublet.com at ... if you have questions.