PICTURES ARE LOADING...
Business opportunity for sale in Santa Maria e São Miguel
USD 786,960
Business opportunity (For sale)
Reference:
EDEN-T102417367
/ 102417367
Reference:
EDEN-T102417367
Country:
PT
City:
Sintra Lisboa
Category:
Commercial
Listing type:
For sale
Property type:
Business opportunity
REAL ESTATE PRICE PER SQFT IN NEARBY CITIES
City |
Avg price per sqft house |
Avg price per sqft apartment |
---|---|---|
Sintra | USD 331 | USD 260 |
Alcabideche | USD 556 | USD 442 |
Cascais | USD 441 | USD 529 |
Belas | USD 359 | USD 282 |
Cascais | USD 623 | USD 676 |
Lisboa | USD 335 | USD 442 |
Amadora | - | USD 286 |
Alfragide | - | USD 334 |
Linda a Velha | - | USD 546 |
Odivelas | USD 279 | USD 320 |
Algés | - | USD 546 |
Mafra | USD 317 | USD 318 |
Odivelas | - | USD 331 |
Loures | USD 292 | USD 318 |
Lisboa | USD 647 | USD 616 |
Loures | USD 298 | USD 334 |
Almada | USD 295 | USD 256 |
Almada | USD 326 | USD 282 |
Seixal | USD 276 | USD 264 |
Fracções arrendadas com valor mensal de 3600 euros. View more View less Prédio de dois pisos com 6 fracções, situado na zona de Belas.
Fracções arrendadas com valor mensal de 3600 euros.