PRICE PER SQFT AKROTIRI
Average home price per sqft | Jan 2018 | 3 months | 1 year |
---|---|---|---|
House | USD 231 | - | - |
House (3 bedrooms) | - | - | - |
House (4 bedrooms) | - | - | - |
House (5 bedrooms) | - | - | - |
House (6+ bedrooms) | - | - | - |
Apartment | - | - | - |
Apartment (1 bedroom) | - | - | - |
Apartment (2 bedrooms) | - | - | - |
Apartment (3 bedrooms) | - | - | - |
Apartment (4 bedrooms) | - | - | - |
Apartment (5+ bedrooms) | - | - | - |
Land | - | - | - |
AKROTIRI MARKET OVERVIEW
HOME PRICE TRENDS IN AKROTIRI
AKROTIRI REAL ESTATE LISTINGS
AKROTIRI HOME PRICES SUMMARY
In January 2018, the average home price per sqft in Akrotiri is between USD 209 and USD 239. The average price of houses is estimated at USD 231 per sqft. The average price is calculated from listings data in Akrotiri on a monthly basis. The average price per sqft reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »