PRICE PER SQFT BARNAUL
Average home price per sqft | May 2022 | 3 months | 1 year |
---|---|---|---|
House | - | - | - |
House (3 bedrooms) | - | - | - |
House (4 bedrooms) | - | - | - |
House (5 bedrooms) | - | - | - |
House (6+ bedrooms) | - | - | - |
Apartment | USD 130 | +15.7% | +60% |
Apartment (1 bedroom) | - | - | - |
Apartment (2 bedrooms) | - | - | - |
Apartment (3 bedrooms) | - | - | - |
Apartment (4 bedrooms) | - | - | - |
Apartment (5+ bedrooms) | - | - | - |
Land | - | - | - |
BARNAUL MARKET OVERVIEW
HOME PRICE TRENDS IN BARNAUL
BARNAUL HOME PRICES SUMMARY
In May 2022, the average home price per sqft in Barnaul is between USD 120 and USD 138. The average home price per sqft, based on all types of homes, has gone up by 58.3% over the past year. The average price of apartments is USD 130 per sqft. The average price is calculated from listings data in Barnaul on a monthly basis. The average price per sqft reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »