PRICE PER SQFT SANTO ANTÓNIO
Average home price per sqft | Oct 2023 | 3 months | 1 year |
---|---|---|---|
House | - | - | - |
House (3 bedrooms) | - | - | - |
House (4 bedrooms) | - | - | - |
House (5 bedrooms) | - | - | - |
House (6+ bedrooms) | - | - | - |
Apartment | USD 327 | +0.4% | - |
Apartment (1 bedroom) | - | - | - |
Apartment (2 bedrooms) | - | - | - |
Apartment (3 bedrooms) | - | - | - |
Apartment (4 bedrooms) | - | - | - |
Apartment (5+ bedrooms) | - | - | - |
Land | - | - | - |
SANTO ANTÓNIO MARKET OVERVIEW
HOME PRICE TRENDS IN SANTO ANTÓNIO
SANTO ANTÓNIO REAL ESTATE LISTINGS
SANTO ANTÓNIO HOME PRICES SUMMARY
In October 2023, the average home price per sqft in Santo António is between USD 295 and USD 337. The average price of apartments is USD 327 per sqft. The average price is calculated from listings data in Santo António on a monthly basis. The average price per sqft reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »