PRICE PER SQFT ARAGON
Average home price per sqft | Mar 2019 | 3 months | 1 year |
---|---|---|---|
House | - | - | - |
House (3 bedrooms) | - | - | - |
House (4 bedrooms) | - | - | - |
House (5 bedrooms) | - | - | - |
House (6+ bedrooms) | - | - | - |
Apartment | USD 148 | - | - |
Apartment (1 bedroom) | - | - | - |
Apartment (2 bedrooms) | - | - | - |
Apartment (3 bedrooms) | - | - | - |
Apartment (4 bedrooms) | - | - | - |
Apartment (5+ bedrooms) | - | - | - |
Land | - | - | - |
ARAGON MARKET OVERVIEW
HOME PRICE TRENDS IN ARAGON
ARAGON REAL ESTATE LISTINGS
ARAGON HOME PRICES SUMMARY
In March 2019, the average home price per sqft in Aragon is between USD 136 and USD 156. The average price of apartments is USD 148 per sqft. The average price is calculated from listings data in Aragon on a monthly basis. The average price per sqft reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »