PRICE PER SQFT ASTURIAS
Average home price per sqft | Jul 2018 | 3 months | 1 year |
---|---|---|---|
House | - | - | - |
House (3 bedrooms) | - | - | - |
House (4 bedrooms) | - | - | - |
House (5 bedrooms) | - | - | - |
House (6+ bedrooms) | - | - | - |
Apartment | USD 218 | - | - |
Apartment (1 bedroom) | - | - | - |
Apartment (2 bedrooms) | - | - | - |
Apartment (3 bedrooms) | - | - | - |
Apartment (4 bedrooms) | - | - | - |
Apartment (5+ bedrooms) | - | - | - |
Land | - | - | - |
ASTURIAS MARKET OVERVIEW
HOME PRICE TRENDS IN ASTURIAS
ASTURIAS REAL ESTATE LISTINGS
ASTURIAS HOME PRICES SUMMARY
In July 2018, the average home price per sqft in Asturias is between USD 203 and USD 233. The average price of apartments is USD 218 per sqft. The average price is calculated from listings data in Asturias on a monthly basis. The average price per sqft reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »