PRICE PER SQFT COLORADO
Average home price per sqft | Dec 2022 | 3 months | 1 year |
---|---|---|---|
House | USD 363 | - | - |
House (3 bedrooms) | - | - | - |
House (4 bedrooms) | - | - | - |
House (5 bedrooms) | - | - | - |
House (6+ bedrooms) | - | - | - |
Apartment | - | - | - |
Apartment (1 bedroom) | - | - | - |
Apartment (2 bedrooms) | - | - | - |
Apartment (3 bedrooms) | - | - | - |
Apartment (4 bedrooms) | - | - | - |
Apartment (5+ bedrooms) | - | - | - |
Land | - | - | - |
COLORADO MARKET OVERVIEW
HOME PRICE TRENDS IN COLORADO
COLORADO REAL ESTATE LISTINGS
COLORADO HOME PRICES SUMMARY
In December 2022, the average home price per sqft in Colorado is between USD 366 and USD 418. The average price of houses is estimated at USD 363 per sqft. The average price is calculated from listings data in Colorado on a monthly basis. The average price per sqft reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »