PRICE PER SQFT CORUÑA, A
Average home price per sqft | Sep 2023 | 3 months | 1 year |
---|---|---|---|
House | - | - | - |
House (3 bedrooms) | - | - | - |
House (4 bedrooms) | - | - | - |
House (5 bedrooms) | - | - | - |
House (6+ bedrooms) | - | - | - |
Apartment | USD 210 | -8.5% | - |
Apartment (1 bedroom) | - | - | - |
Apartment (2 bedrooms) | - | - | - |
Apartment (3 bedrooms) | - | - | - |
Apartment (4 bedrooms) | - | - | - |
Apartment (5+ bedrooms) | - | - | - |
Land | - | - | - |
CORUÑA, A MARKET OVERVIEW
HOME PRICE TRENDS IN CORUÑA, A
CORUÑA, A REAL ESTATE LISTINGS
CORUÑA, A HOME PRICES SUMMARY
In September 2023, the average home price per sqft in Coruña, A is between USD 189 and USD 217. The average price of apartments is USD 210 per sqft. The average price is calculated from listings data in Coruña, A on a monthly basis. The average price per sqft reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »