PRICE PER SQFT EGOR'EVSKIY RAYON
Average home price per sqft | Jun 2021 | 3 months | 1 year |
---|---|---|---|
House | - | - | - |
House (3 bedrooms) | - | - | - |
House (4 bedrooms) | - | - | - |
House (5 bedrooms) | - | - | - |
House (6+ bedrooms) | - | - | - |
Apartment | USD 127 | +3.7% | - |
Apartment (1 bedroom) | - | - | - |
Apartment (2 bedrooms) | - | - | - |
Apartment (3 bedrooms) | - | - | - |
Apartment (4 bedrooms) | - | - | - |
Apartment (5+ bedrooms) | - | - | - |
Land | - | - | - |
EGOR'EVSKIY RAYON MARKET OVERVIEW
HOME PRICE TRENDS IN EGOR'EVSKIY RAYON
EGOR'EVSKIY RAYON HOME PRICES SUMMARY
In June 2021, the average home price per sqft in Egor'evskiy rayon is between USD 118 and USD 134. The average price of apartments is USD 127 per sqft. The average price is calculated from listings data in Egor'evskiy rayon on a monthly basis. The average price per sqft reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »