PRICE PER SQFT ENGEL'SSKIY RAYON
Average home price per sqft | Sep 2019 | 3 months | 1 year |
---|---|---|---|
House | - | - | - |
House (3 bedrooms) | - | - | - |
House (4 bedrooms) | - | - | - |
House (5 bedrooms) | - | - | - |
House (6+ bedrooms) | - | - | - |
Apartment | USD 43 | - | - |
Apartment (1 bedroom) | - | - | - |
Apartment (2 bedrooms) | - | - | - |
Apartment (3 bedrooms) | - | - | - |
Apartment (4 bedrooms) | - | - | - |
Apartment (5+ bedrooms) | - | - | - |
Land | - | - | - |
ENGEL'SSKIY RAYON MARKET OVERVIEW
HOME PRICE TRENDS IN ENGEL'SSKIY RAYON
ENGEL'SSKIY RAYON HOME PRICES SUMMARY
In September 2019, the average home price per sqft in Engel'sskiy rayon is between USD 40 and USD 46. The average price of apartments is USD 43 per sqft. The average price is calculated from listings data in Engel'sskiy rayon on a monthly basis. The average price per sqft reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »