PRICE PER SQFT FRYAZINO
Average home price per sqft | Sep 2019 | 3 months | 1 year |
---|---|---|---|
House | - | - | - |
House (3 bedrooms) | - | - | - |
House (4 bedrooms) | - | - | - |
House (5 bedrooms) | - | - | - |
House (6+ bedrooms) | - | - | - |
Apartment | USD 84 | 0% | - |
Apartment (1 bedroom) | - | - | - |
Apartment (2 bedrooms) | - | - | - |
Apartment (3 bedrooms) | - | - | - |
Apartment (4 bedrooms) | - | - | - |
Apartment (5+ bedrooms) | - | - | - |
Land | - | - | - |
FRYAZINO MARKET OVERVIEW
HOME PRICE TRENDS IN FRYAZINO
FRYAZINO HOME PRICES SUMMARY
In September 2019, the average home price per sqft in Fryazino is between USD 77 and USD 87. The average price of apartments is USD 84 per sqft. The average price is calculated from listings data in Fryazino on a monthly basis. The average price per sqft reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »