PRICE PER SQFT KIROV
Average home price per sqft | Oct 2023 | 3 months | 1 year |
---|---|---|---|
House | - | - | - |
House (3 bedrooms) | - | - | - |
House (4 bedrooms) | - | - | - |
House (5 bedrooms) | - | - | - |
House (6+ bedrooms) | - | - | - |
Apartment | USD 82 | +4% | +27.4% |
Apartment (1 bedroom) | - | - | - |
Apartment (2 bedrooms) | - | - | - |
Apartment (3 bedrooms) | - | - | - |
Apartment (4 bedrooms) | - | - | - |
Apartment (5+ bedrooms) | - | - | - |
Land | - | - | - |
KIROV MARKET OVERVIEW
HOME PRICE TRENDS IN KIROV
KIROV HOME PRICES SUMMARY
In October 2023, the average home price per sqft in Kirov is between USD 74 and USD 84. The average home price per sqft, based on all types of homes, has gone up by 27.6% over the past year. The average price of apartments is USD 82 per sqft. The average price is calculated from listings data in Kirov on a monthly basis. The average price per sqft reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »