PRICE PER SQFT KRASNOSEL'SKIY
Average home price per sqft | Feb 2020 | 3 months | 1 year |
---|---|---|---|
House | - | - | - |
House (3 bedrooms) | - | - | - |
House (4 bedrooms) | - | - | - |
House (5 bedrooms) | - | - | - |
House (6+ bedrooms) | - | - | - |
Apartment | USD 65 | - | - |
Apartment (1 bedroom) | - | - | - |
Apartment (2 bedrooms) | - | - | - |
Apartment (3 bedrooms) | - | - | - |
Apartment (4 bedrooms) | - | - | - |
Apartment (5+ bedrooms) | - | - | - |
Land | - | - | - |
KRASNOSEL'SKIY MARKET OVERVIEW
HOME PRICE TRENDS IN KRASNOSEL'SKIY
KRASNOSEL'SKIY HOME PRICES SUMMARY
In February 2020, the average home price per sqft in Krasnosel'skiy is between USD 61 and USD 69. The average price of apartments is USD 65 per sqft. The average price is calculated from listings data in Krasnosel'skiy on a monthly basis. The average price per sqft reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »