PRICE PER SQFT MINNESOTA
Average home price per sqft | Dec 2020 | 3 months | 1 year |
---|---|---|---|
House | USD 433 | -3.1% | - |
House (3 bedrooms) | - | - | - |
House (4 bedrooms) | - | - | - |
House (5 bedrooms) | - | - | - |
House (6+ bedrooms) | - | - | - |
Apartment | - | - | - |
Apartment (1 bedroom) | - | - | - |
Apartment (2 bedrooms) | - | - | - |
Apartment (3 bedrooms) | - | - | - |
Apartment (4 bedrooms) | - | - | - |
Apartment (5+ bedrooms) | - | - | - |
Land | - | - | - |
MINNESOTA MARKET OVERVIEW
HOME PRICE TRENDS IN MINNESOTA
MINNESOTA REAL ESTATE LISTINGS
MINNESOTA HOME PRICES SUMMARY
In December 2020, the average home price per sqft in Minnesota is between USD 413 and USD 473. The average price of houses is estimated at USD 433 per sqft. The average price is calculated from listings data in Minnesota on a monthly basis. The average price per sqft reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »