PRICE PER SQFT PETROVSKIY
Average home price per sqft | Dec 2021 | 3 months | 1 year |
---|---|---|---|
House | USD 120 | - | - |
House (3 bedrooms) | - | - | - |
House (4 bedrooms) | - | - | - |
House (5 bedrooms) | - | - | - |
House (6+ bedrooms) | - | - | - |
Apartment | - | - | - |
Apartment (1 bedroom) | - | - | - |
Apartment (2 bedrooms) | - | - | - |
Apartment (3 bedrooms) | - | - | - |
Apartment (4 bedrooms) | - | - | - |
Apartment (5+ bedrooms) | - | - | - |
Land | - | - | - |
PETROVSKIY MARKET OVERVIEW
HOME PRICE TRENDS IN PETROVSKIY
PETROVSKIY HOME PRICES SUMMARY
In December 2021, the average home price per sqft in Petrovskiy is between USD 112 and USD 128. The average price of houses is estimated at USD 120 per sqft. The average price is calculated from listings data in Petrovskiy on a monthly basis. The average price per sqft reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »