PRICE PER SQFT SLOVENIA
Average home price per sqft | Mar 2013 | 3 months | 1 year |
---|---|---|---|
House | USD 95 | +2.3% | - |
House (3 bedrooms) | - | - | - |
House (4 bedrooms) | - | - | - |
House (5 bedrooms) | - | - | - |
House (6+ bedrooms) | - | - | - |
Apartment | - | - | - |
Apartment (1 bedroom) | - | - | - |
Apartment (2 bedrooms) | - | - | - |
Apartment (3 bedrooms) | - | - | - |
Apartment (4 bedrooms) | - | - | - |
Apartment (5+ bedrooms) | - | - | - |
Land | - | - | - |
SLOVENIA MARKET OVERVIEW
HOME PRICE TRENDS IN SLOVENIA
SLOVENIA REAL ESTATE LISTINGS
SLOVENIA HOME PRICES SUMMARY
In March 2013, the average home price per sqft in Slovenia is between USD 89 and USD 101. The average price of houses is estimated at USD 95 per sqft. The average price is calculated from listings data in Slovenia on a monthly basis. The average price per sqft reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »