PRICE PER SQFT TOSNENSKIY RAYON
Average home price per sqft | Dec 2021 | 3 months | 1 year |
---|---|---|---|
House | - | - | - |
House (3 bedrooms) | - | - | - |
House (4 bedrooms) | - | - | - |
House (5 bedrooms) | - | - | - |
House (6+ bedrooms) | - | - | - |
Apartment | USD 118 | - | - |
Apartment (1 bedroom) | - | - | - |
Apartment (2 bedrooms) | - | - | - |
Apartment (3 bedrooms) | - | - | - |
Apartment (4 bedrooms) | - | - | - |
Apartment (5+ bedrooms) | - | - | - |
Land | - | - | - |
TOSNENSKIY RAYON MARKET OVERVIEW
HOME PRICE TRENDS IN TOSNENSKIY RAYON
TOSNENSKIY RAYON HOME PRICES SUMMARY
In December 2021, the average home price per sqft in Tosnenskiy rayon is between USD 110 and USD 126. The average price of apartments is USD 118 per sqft. The average price is calculated from listings data in Tosnenskiy rayon on a monthly basis. The average price per sqft reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »