PRICE PER SQFT WROCŁAW
Average home price per sqft | Aug 2023 | 3 months | 1 year |
---|---|---|---|
House | - | - | - |
House (3 bedrooms) | - | - | - |
House (4 bedrooms) | - | - | - |
House (5 bedrooms) | - | - | - |
House (6+ bedrooms) | - | - | - |
Apartment | USD 225 | -1.5% | - |
Apartment (1 bedroom) | - | - | - |
Apartment (2 bedrooms) | - | - | - |
Apartment (3 bedrooms) | USD 226 | 0% | - |
Apartment (4 bedrooms) | - | - | - |
Apartment (5+ bedrooms) | - | - | - |
Land | - | - | - |
WROCŁAW MARKET OVERVIEW
HOME PRICE TRENDS IN WROCŁAW
AVERAGE HOME VALUES IN WROCŁAW
SUPPLY BY PROPERTY TYPES IN WROCŁAW
WROCŁAW HOME PRICES SUMMARY
In August 2023, the average home price per sqft in Wrocław is between USD 208 and USD 238. The average price of apartments is USD 225 per sqft. The average price is calculated from listings data in Wrocław on a monthly basis. The average price per sqft reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »