PRICE PER SQFT YUZHNYY
Average home price per sqft | Jul 2023 | 3 months | 1 year |
---|---|---|---|
House | - | - | - |
House (3 bedrooms) | - | - | - |
House (4 bedrooms) | - | - | - |
House (5 bedrooms) | - | - | - |
House (6+ bedrooms) | - | - | - |
Apartment | USD 287 | - | +34.1% |
Apartment (1 bedroom) | - | - | - |
Apartment (2 bedrooms) | - | - | - |
Apartment (3 bedrooms) | - | - | - |
Apartment (4 bedrooms) | - | - | - |
Apartment (5+ bedrooms) | - | - | - |
Land | - | - | - |
YUZHNYY MARKET OVERVIEW
HOME PRICE TRENDS IN YUZHNYY
YUZHNYY HOME PRICES SUMMARY
In July 2023, the average home price per sqft in Yuzhnyy is between USD 268 and USD 306. The average home price per sqft, based on all types of homes, has gone up by 34.1% over the past year. The average price of apartments is USD 287 per sqft. The average price is calculated from listings data in Yuzhnyy on a monthly basis. The average price per sqft reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »