PRICE PER SQFT ZHEGALOVSKIY
Average home price per sqft | Dec 2018 | 3 months | 1 year |
---|---|---|---|
House | USD 46 | - | - |
House (3 bedrooms) | - | - | - |
House (4 bedrooms) | - | - | - |
House (5 bedrooms) | - | - | - |
House (6+ bedrooms) | - | - | - |
Apartment | - | - | - |
Apartment (1 bedroom) | - | - | - |
Apartment (2 bedrooms) | - | - | - |
Apartment (3 bedrooms) | - | - | - |
Apartment (4 bedrooms) | - | - | - |
Apartment (5+ bedrooms) | - | - | - |
Land | - | - | - |
ZHEGALOVSKIY MARKET OVERVIEW
HOME PRICE TRENDS IN ZHEGALOVSKIY
ZHEGALOVSKIY HOME PRICES SUMMARY
In December 2018, the average home price per sqft in Zhegalovskiy is between USD 43 and USD 49. The average price of houses is estimated at USD 46 per sqft. The average price is calculated from listings data in Zhegalovskiy on a monthly basis. The average price per sqft reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »