PRICE PER SQFT GALICIA
Average home price per sqft | Oct 2023 | 3 months | 1 year |
---|---|---|---|
House | - | - | - |
House (3 bedrooms) | - | - | - |
House (4 bedrooms) | - | - | - |
House (5 bedrooms) | - | - | - |
House (6+ bedrooms) | - | - | - |
Apartment | USD 268 | +0.5% | - |
Apartment (1 bedroom) | - | - | - |
Apartment (2 bedrooms) | - | - | - |
Apartment (3 bedrooms) | - | - | - |
Apartment (4 bedrooms) | - | - | - |
Apartment (5+ bedrooms) | - | - | - |
Land | - | - | - |
GALICIA MARKET OVERVIEW
HOME PRICE TRENDS IN GALICIA
GALICIA REAL ESTATE LISTINGS
GALICIA HOME PRICES SUMMARY
In October 2023, the average home price per sqft in Galicia is between USD 245 and USD 281. The average price of apartments is USD 268 per sqft. The average price is calculated from listings data in Galicia on a monthly basis. The average price per sqft reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »