PRICE PER SQFT LESSER POLAND
Average home price per sqft | Jan 2018 | 3 months | 1 year |
---|---|---|---|
House | - | - | - |
House (3 bedrooms) | - | - | - |
House (4 bedrooms) | - | - | - |
House (5 bedrooms) | - | - | - |
House (6+ bedrooms) | - | - | - |
Apartment | USD 163 | - | - |
Apartment (1 bedroom) | - | - | - |
Apartment (2 bedrooms) | - | - | - |
Apartment (3 bedrooms) | - | - | - |
Apartment (4 bedrooms) | - | - | - |
Apartment (5+ bedrooms) | - | - | - |
Land | - | - | - |
LESSER POLAND MARKET OVERVIEW
HOME PRICE TRENDS IN LESSER POLAND
LESSER POLAND HOME PRICES SUMMARY
In January 2018, the average home price per sqft in Lesser Poland is between USD 152 and USD 174. The average price of apartments is USD 163 per sqft. The average price is calculated from listings data in Lesser Poland on a monthly basis. The average price per sqft reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »