PRICE PER SQFT NIZNIJ NOVGOROD
Average home price per sqft | Jun 2022 | 3 months | 1 year |
---|---|---|---|
House | - | - | - |
House (3 bedrooms) | - | - | - |
House (4 bedrooms) | - | - | - |
House (5 bedrooms) | - | - | - |
House (6+ bedrooms) | - | - | - |
Apartment | USD 110 | +8.8% | - |
Apartment (1 bedroom) | - | - | - |
Apartment (2 bedrooms) | - | - | - |
Apartment (3 bedrooms) | - | - | - |
Apartment (4 bedrooms) | - | - | - |
Apartment (5+ bedrooms) | - | - | - |
Land | - | - | - |
NIZNIJ NOVGOROD MARKET OVERVIEW
HOME PRICE TRENDS IN NIZNIJ NOVGOROD
NIZNIJ NOVGOROD HOME PRICES SUMMARY
In June 2022, the average home price per sqft in Niznij Novgorod is between USD 102 and USD 116. The average price of apartments is USD 110 per sqft. The average price is calculated from listings data in Niznij Novgorod on a monthly basis. The average price per sqft reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »