PRICE PER SQFT PERM'
Average home price per sqft | May 2023 | 3 months | 1 year |
---|---|---|---|
House | - | - | - |
House (3 bedrooms) | - | - | - |
House (4 bedrooms) | - | - | - |
House (5 bedrooms) | - | - | - |
House (6+ bedrooms) | - | - | - |
Apartment | USD 83 | - | - |
Apartment (1 bedroom) | - | - | - |
Apartment (2 bedrooms) | - | - | - |
Apartment (3 bedrooms) | - | - | - |
Apartment (4 bedrooms) | - | - | - |
Apartment (5+ bedrooms) | - | - | - |
Land | - | - | - |
PERM' MARKET OVERVIEW
HOME PRICE TRENDS IN PERM'
PERM' HOME PRICES SUMMARY
In May 2023, the average home price per sqft in Perm' is between USD 77 and USD 89. The average price of apartments is USD 83 per sqft. The average price is calculated from listings data in Perm' on a monthly basis. The average price per sqft reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »