PRICE PER SQFT SOVETSKIY
Average home price per sqft | Sep 2017 | 3 months | 1 year |
---|---|---|---|
House | - | - | - |
House (3 bedrooms) | - | - | - |
House (4 bedrooms) | - | - | - |
House (5 bedrooms) | - | - | - |
House (6+ bedrooms) | - | - | - |
Apartment | USD 67 | -10% | - |
Apartment (1 bedroom) | - | - | - |
Apartment (2 bedrooms) | - | - | - |
Apartment (3 bedrooms) | - | - | - |
Apartment (4 bedrooms) | - | - | - |
Apartment (5+ bedrooms) | - | - | - |
Land | - | - | - |
SOVETSKIY MARKET OVERVIEW
HOME PRICE TRENDS IN SOVETSKIY
SOVETSKIY HOME PRICES SUMMARY
In September 2017, the average home price per sqft in Sovetskiy is between USD 63 and USD 71. The average price of apartments is USD 67 per sqft. The average price is calculated from listings data in Sovetskiy on a monthly basis. The average price per sqft reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »