PRICE PER SQFT SUZDAL'SKIY RAYON
Average home price per sqft | Aug 2017 | 3 months | 1 year |
---|---|---|---|
House | USD 33 | - | - |
House (3 bedrooms) | - | - | - |
House (4 bedrooms) | - | - | - |
House (5 bedrooms) | - | - | - |
House (6+ bedrooms) | - | - | - |
Apartment | - | - | - |
Apartment (1 bedroom) | - | - | - |
Apartment (2 bedrooms) | - | - | - |
Apartment (3 bedrooms) | - | - | - |
Apartment (4 bedrooms) | - | - | - |
Apartment (5+ bedrooms) | - | - | - |
Land | - | - | - |
SUZDAL'SKIY RAYON MARKET OVERVIEW
HOME PRICE TRENDS IN SUZDAL'SKIY RAYON
SUZDAL'SKIY RAYON HOME PRICES SUMMARY
In August 2017, the average home price per sqft in Suzdal'skiy rayon is between USD 31 and USD 35. The average price of houses is estimated at USD 33 per sqft. The average price is calculated from listings data in Suzdal'skiy rayon on a monthly basis. The average price per sqft reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »