PRICE PER SQFT UDMURT REPUBLIC
Average home price per sqft | Feb 2017 | 3 months | 1 year |
---|---|---|---|
House | - | - | - |
House (3 bedrooms) | - | - | - |
House (4 bedrooms) | - | - | - |
House (5 bedrooms) | - | - | - |
House (6+ bedrooms) | - | - | - |
Apartment | USD 72 | +0.7% | - |
Apartment (1 bedroom) | - | - | - |
Apartment (2 bedrooms) | - | - | - |
Apartment (3 bedrooms) | - | - | - |
Apartment (4 bedrooms) | - | - | - |
Apartment (5+ bedrooms) | - | - | - |
Land | - | - | - |
UDMURT REPUBLIC MARKET OVERVIEW
HOME PRICE TRENDS IN UDMURT REPUBLIC
UDMURT REPUBLIC HOME PRICES SUMMARY
In February 2017, the average home price per sqft in Udmurt Republic is between USD 67 and USD 77. The average price of apartments is USD 72 per sqft. The average price is calculated from listings data in Udmurt Republic on a monthly basis. The average price per sqft reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »