PRICE PER SQFT UST'-KURDYUMSKIY
Average home price per sqft | Jul 2019 | 3 months | 1 year |
---|---|---|---|
House | - | - | - |
House (3 bedrooms) | - | - | - |
House (4 bedrooms) | - | - | - |
House (5 bedrooms) | - | - | - |
House (6+ bedrooms) | - | - | - |
Apartment | USD 37 | - | - |
Apartment (1 bedroom) | - | - | - |
Apartment (2 bedrooms) | - | - | - |
Apartment (3 bedrooms) | - | - | - |
Apartment (4 bedrooms) | - | - | - |
Apartment (5+ bedrooms) | - | - | - |
Land | - | - | - |
UST'-KURDYUMSKIY MARKET OVERVIEW
HOME PRICE TRENDS IN UST'-KURDYUMSKIY
UST'-KURDYUMSKIY HOME PRICES SUMMARY
In July 2019, the average home price per sqft in Ust'-Kurdyumskiy is between USD 35 and USD 39. The average price of apartments is USD 37 per sqft. The average price is calculated from listings data in Ust'-Kurdyumskiy on a monthly basis. The average price per sqft reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »