PRICE PER SQFT BOEOTIA
Average home price per sqft | Feb 2020 | 3 months | 1 year |
---|---|---|---|
House | USD 181 | - | - |
House (3 bedrooms) | - | - | - |
House (4 bedrooms) | - | - | - |
House (5 bedrooms) | - | - | - |
House (6+ bedrooms) | - | - | - |
Apartment | - | - | - |
Apartment (1 bedroom) | - | - | - |
Apartment (2 bedrooms) | - | - | - |
Apartment (3 bedrooms) | - | - | - |
Apartment (4 bedrooms) | - | - | - |
Apartment (5+ bedrooms) | - | - | - |
Land | - | - | - |
BOEOTIA MARKET OVERVIEW
HOME PRICE TRENDS IN BOEOTIA
BOEOTIA REAL ESTATE LISTINGS
BOEOTIA HOME PRICES SUMMARY
In February 2020, the average home price per sqft in Boeotia is between USD 169 and USD 193. The average price of houses is estimated at USD 181 per sqft. The average price is calculated from listings data in Boeotia on a monthly basis. The average price per sqft reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »