PRICE PER SQFT LISBOA
Average home price per sqft | Oct 2023 | 3 months | 1 year |
---|---|---|---|
House | USD 641 | +0.8% | +2.5% |
House (3 bedrooms) | USD 590 | +2.3% | -3.5% |
House (4 bedrooms) | USD 653 | +1.2% | - |
House (5 bedrooms) | USD 687 | - | - |
House (6+ bedrooms) | - | - | - |
Apartment | USD 597 | -1.3% | -5.7% |
Apartment (1 bedroom) | USD 650 | -0.8% | -4.7% |
Apartment (2 bedrooms) | USD 588 | -1.4% | -5.4% |
Apartment (3 bedrooms) | USD 577 | -1% | -1.4% |
Apartment (4 bedrooms) | USD 567 | -2.8% | -8.5% |
Apartment (5+ bedrooms) | USD 533 | -1.5% | -8.2% |
Land | - | - | - |
LISBOA MARKET OVERVIEW
HOME PRICE TRENDS IN LISBOA
AVERAGE HOME VALUES IN LISBOA
SUPPLY BY PROPERTY TYPES IN LISBOA
LISBOA REAL ESTATE LISTINGS
LISBOA HOME PRICES SUMMARY
In October 2023, the average home price per sqft in Lisboa is between USD 556 and USD 636. The average home price per sqft, based on all types of homes, has gone down by -5.2% over the past year. The average price of apartments is USD 597 per sqft while the average price of houses is estimated at USD 641 per sqft. The average price is calculated from listings data in Lisboa on a monthly basis. The average price per sqft reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »