PRICE PER SQFT BOJNICE
Average home price per sqft | Apr 2012 | 3 months | 1 year |
---|---|---|---|
House | - | - | - |
House (3 bedrooms) | - | - | - |
House (4 bedrooms) | - | - | - |
House (5 bedrooms) | - | - | - |
House (6+ bedrooms) | - | - | - |
Apartment | USD 83 | -3% | - |
Apartment (1 bedroom) | - | - | - |
Apartment (2 bedrooms) | - | - | - |
Apartment (3 bedrooms) | - | - | - |
Apartment (4 bedrooms) | - | - | - |
Apartment (5+ bedrooms) | - | - | - |
Land | USD 6 | -5.2% | - |
BOJNICE MARKET OVERVIEW
HOME PRICE TRENDS IN BOJNICE
AVERAGE HOME VALUES IN BOJNICE
SUPPLY BY PROPERTY TYPES IN BOJNICE
BOJNICE HOME PRICES SUMMARY
In April 2012, the average home price per sqft in Bojnice is between USD 68 and USD 78. The average price of apartments is USD 83 per sqft. The average price is calculated from listings data in Bojnice on a monthly basis. The average price per sqft reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »