PRICE PER SQFT LAZURNYY
Average home price per sqft | Jul 2021 | 3 months | 1 year |
---|---|---|---|
House | USD 41 | +6.7% | - |
House (3 bedrooms) | - | - | - |
House (4 bedrooms) | - | - | - |
House (5 bedrooms) | - | - | - |
House (6+ bedrooms) | - | - | - |
Apartment | - | - | - |
Apartment (1 bedroom) | - | - | - |
Apartment (2 bedrooms) | - | - | - |
Apartment (3 bedrooms) | - | - | - |
Apartment (4 bedrooms) | - | - | - |
Apartment (5+ bedrooms) | - | - | - |
Land | - | - | - |
LAZURNYY MARKET OVERVIEW
HOME PRICE TRENDS IN LAZURNYY
LAZURNYY HOME PRICES SUMMARY
In July 2021, the average home price per sqft in Lazurnyy is between USD 38 and USD 44. The average price of houses is estimated at USD 41 per sqft. The average price is calculated from listings data in Lazurnyy on a monthly basis. The average price per sqft reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »