PRICE PER SQFT TSENTRAL'NYY
Average home price per sqft | Jun 2016 | 3 months | 1 year |
---|---|---|---|
House | - | - | - |
House (3 bedrooms) | - | - | - |
House (4 bedrooms) | - | - | - |
House (5 bedrooms) | - | - | - |
House (6+ bedrooms) | - | - | - |
Apartment | USD 82 | - | - |
Apartment (1 bedroom) | - | - | - |
Apartment (2 bedrooms) | - | - | - |
Apartment (3 bedrooms) | - | - | - |
Apartment (4 bedrooms) | - | - | - |
Apartment (5+ bedrooms) | - | - | - |
Land | - | - | - |
TSENTRAL'NYY MARKET OVERVIEW
HOME PRICE TRENDS IN TSENTRAL'NYY
TSENTRAL'NYY HOME PRICES SUMMARY
In June 2016, the average home price per sqft in Tsentral'nyy is between USD 71 and USD 81. The average price of apartments is USD 82 per sqft. The average price is calculated from listings data in Tsentral'nyy on a monthly basis. The average price per sqft reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »