PRICE PER SQFT PONTA DO SOL
Average home price per sqft | Sep 2023 | 3 months | 1 year |
---|---|---|---|
House | USD 411 | - | - |
House (3 bedrooms) | - | - | - |
House (4 bedrooms) | - | - | - |
House (5 bedrooms) | - | - | - |
House (6+ bedrooms) | - | - | - |
Apartment | - | - | - |
Apartment (1 bedroom) | - | - | - |
Apartment (2 bedrooms) | - | - | - |
Apartment (3 bedrooms) | - | - | - |
Apartment (4 bedrooms) | - | - | - |
Apartment (5+ bedrooms) | - | - | - |
Land | - | - | - |
PONTA DO SOL MARKET OVERVIEW
HOME PRICE TRENDS IN PONTA DO SOL
PONTA DO SOL REAL ESTATE LISTINGS
PONTA DO SOL HOME PRICES SUMMARY
In September 2023, the average home price per sqft in Ponta do Sol is between USD 376 and USD 430. The average price of houses is estimated at USD 411 per sqft. The average price is calculated from listings data in Ponta do Sol on a monthly basis. The average price per sqft reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »