PRICE PER SQFT THASOS
Average home price per sqft | Mar 2019 | 3 months | 1 year |
---|---|---|---|
House | USD 209 | +7.2% | - |
House (3 bedrooms) | - | - | - |
House (4 bedrooms) | - | - | - |
House (5 bedrooms) | - | - | - |
House (6+ bedrooms) | - | - | - |
Apartment | - | - | - |
Apartment (1 bedroom) | - | - | - |
Apartment (2 bedrooms) | - | - | - |
Apartment (3 bedrooms) | - | - | - |
Apartment (4 bedrooms) | - | - | - |
Apartment (5+ bedrooms) | - | - | - |
Land | - | - | - |
THASOS MARKET OVERVIEW
HOME PRICE TRENDS IN THASOS
THASOS HOME PRICES SUMMARY
In March 2019, the average home price per sqft in Thasos is between USD 191 and USD 219. The average home price per sqft, based on all types of homes, has gone up by 2.8% over the past year. The average price of houses is estimated at USD 209 per sqft. The average price is calculated from listings data in Thasos on a monthly basis. The average price per sqft reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »