PRICE PER SQFT YUZHNYY
Average home price per sqft | Dec 2020 | 3 months | 1 year |
---|---|---|---|
House | - | - | - |
House (3 bedrooms) | - | - | - |
House (4 bedrooms) | - | - | - |
House (5 bedrooms) | - | - | - |
House (6+ bedrooms) | - | - | - |
Apartment | USD 66 | +3.7% | +5% |
Apartment (1 bedroom) | - | - | - |
Apartment (2 bedrooms) | - | - | - |
Apartment (3 bedrooms) | - | - | - |
Apartment (4 bedrooms) | - | - | - |
Apartment (5+ bedrooms) | - | - | - |
Land | - | - | - |
YUZHNYY MARKET OVERVIEW
HOME PRICE TRENDS IN YUZHNYY
YUZHNYY HOME PRICES SUMMARY
In December 2020, the average home price per sqft in Yuzhnyy is between USD 62 and USD 70. The average home price per sqft, based on all types of homes, has gone up by 5.7% over the past year. The average price of apartments is USD 66 per sqft. The average price is calculated from listings data in Yuzhnyy on a monthly basis. The average price per sqft reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »