Search

Advanced Search Criteria

Property Type
Property Subtype
Property Subtype
Owner's age
New/Resale
Rooms
Bedrooms
Property Size
Lot Size
Bathrooms
Floor
Year Built
Year established
Conditions
Heating System
Heating Combustibles
Orientations
Views
Energy Consumptions
Greenhouse Gas Emissions
Price / sqft
Rent / sqft / Year
Turnover
Net Income
Lease Price

Apartments in Santa Venera

USD 319,011

Apartment & Condo (For sale)

1 bd
1 ba
811 sqft
Reference: GSAZ-T152967 / mt62370026
A selection of 1 bedroom Apartments in this sought after area of Santa Venera are now up for Sale.
Forming part of 4 brand new blocks properties comprise of an open plan kitchen living dining 1 bedroom main bathroom and a balcony.
Block A
First Floor Apt A3 1 Bed corner 291 225.00
Second Floor Apt A6 1 Bed corner 310 000.00
Third Floor Apt A8 1 Bedroom 291 225.00
Third Floor Apt A9 1 Bed corner 296 520.00
Block E
First Floor Apt E2 1 Bedroom 291 225.00
First Floor Apt E3 1 Bedroom 285 930.00
First Floor Apt E4 1 Bedroom 285 930.00
First Floor Apt E5 1 Bedroom 285 930.00
First Floor Apt E6 1 Bedroom 285 930.00
First Floor Apt E7 1 Bedroom 285 930.00
First Floor Apt E8 1 Bedroom 285 930.00
First Floor Apt E9 1 Bedroom 264 750.00
Second Floor Apt E11 1 Bedroom 296 520.00
Second Floor Apt E12 1 Bedroom 307 110.000
Second Floor Apt E13 1 Bedroom 280 000.00
Second Floor Apt E14 1 Bedroom 285 930.00
Second Floor Apt E15 1 Bedroom 285 930.00
Second Floor Apt E16 1 Bedroom 285 930.00
Second Floor Apt E17 1 Bedroom 285 930.00
Second Floor Apt E18 1 Bedroom 275 340.00
Third Floor Apt E23 1 Bedroom 291 225.00
Third Floor Apt E24 1 Bedroom 291 225.00
Third Floor Apt E25 1 Bedroom 291 225.00
Third Floor Apt E26 1 Bedroom 291 225.00
Third Floor Apt E27 1 Bedroom 280 635.00
Properties will be sold finished including bathrooms and doors.
Garages are also available.
View more View less A selection of 1 bedroom Apartments in this sought after area of Santa Venera are now up for Sale.
Forming part of 4 brand new blocks properties comprise of an open plan kitchen living dining 1 bedroom main bathroom and a balcony.
Block A
First Floor Apt A3 1 Bed corner 291 225.00
Second Floor Apt A6 1 Bed corner 310 000.00
Third Floor Apt A8 1 Bedroom 291 225.00
Third Floor Apt A9 1 Bed corner 296 520.00
Block E
First Floor Apt E2 1 Bedroom 291 225.00
First Floor Apt E3 1 Bedroom 285 930.00
First Floor Apt E4 1 Bedroom 285 930.00
First Floor Apt E5 1 Bedroom 285 930.00
First Floor Apt E6 1 Bedroom 285 930.00
First Floor Apt E7 1 Bedroom 285 930.00
First Floor Apt E8 1 Bedroom 285 930.00
First Floor Apt E9 1 Bedroom 264 750.00
Second Floor Apt E11 1 Bedroom 296 520.00
Second Floor Apt E12 1 Bedroom 307 110.000
Second Floor Apt E13 1 Bedroom 280 000.00
Second Floor Apt E14 1 Bedroom 285 930.00
Second Floor Apt E15 1 Bedroom 285 930.00
Second Floor Apt E16 1 Bedroom 285 930.00
Second Floor Apt E17 1 Bedroom 285 930.00
Second Floor Apt E18 1 Bedroom 275 340.00
Third Floor Apt E23 1 Bedroom 291 225.00
Third Floor Apt E24 1 Bedroom 291 225.00
Third Floor Apt E25 1 Bedroom 291 225.00
Third Floor Apt E26 1 Bedroom 291 225.00
Third Floor Apt E27 1 Bedroom 280 635.00
Properties will be sold finished including bathrooms and doors.
Garages are also available.
Reference: GSAZ-T152967
Country: MT
City: Ħamrun
Category: Residential
Listing type: For sale
Property type: Apartment & Condo
Property size: 811 sqft
Bedrooms: 1
Bathrooms: 1

SIMILAR PROPERTY LISTINGS

Contact us
Other currencies