PRICE PER SQFT ILLARIONOVKA
Average home price per sqft | May 2021 | 3 months | 1 year |
---|---|---|---|
House | - | - | - |
House (3 bedrooms) | - | - | - |
House (4 bedrooms) | - | - | - |
House (5 bedrooms) | - | - | - |
House (6+ bedrooms) | - | - | - |
Apartment | USD 198 | - | - |
Apartment (1 bedroom) | - | - | - |
Apartment (2 bedrooms) | - | - | - |
Apartment (3 bedrooms) | - | - | - |
Apartment (4 bedrooms) | - | - | - |
Apartment (5+ bedrooms) | - | - | - |
Land | - | - | - |
ILLARIONOVKA MARKET OVERVIEW
HOME PRICE TRENDS IN ILLARIONOVKA
ILLARIONOVKA HOME PRICES SUMMARY
In May 2021, the average home price per sqft in Illarionovka is between USD 177 and USD 203. The average price of apartments is USD 198 per sqft. The average price is calculated from listings data in Illarionovka on a monthly basis. The average price per sqft reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »