PRICE PER SQFT MOHAMMADIA-ZNATA
Average home price per sqft | Aug 2018 | 3 months | 1 year |
---|---|---|---|
House | - | - | - |
House (3 bedrooms) | - | - | - |
House (4 bedrooms) | - | - | - |
House (5 bedrooms) | - | - | - |
House (6+ bedrooms) | - | - | - |
Apartment | USD 98 | -13.6% | - |
Apartment (1 bedroom) | - | - | - |
Apartment (2 bedrooms) | - | - | - |
Apartment (3 bedrooms) | - | - | - |
Apartment (4 bedrooms) | - | - | - |
Apartment (5+ bedrooms) | - | - | - |
Land | - | - | - |
MOHAMMADIA-ZNATA MARKET OVERVIEW
HOME PRICE TRENDS IN MOHAMMADIA-ZNATA
MOHAMMADIA-ZNATA HOME PRICES SUMMARY
In August 2018, the average home price per sqft in Mohammadia-Znata is between USD 91 and USD 105. The average price of apartments is USD 98 per sqft. The average price is calculated from listings data in Mohammadia-Znata on a monthly basis. The average price per sqft reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »