PRICE PER SQFT PRIMORSKIY
Average home price per sqft | Sep 2020 | 3 months | 1 year |
---|---|---|---|
House | USD 49 | +8.8% | - |
House (3 bedrooms) | - | - | - |
House (4 bedrooms) | - | - | - |
House (5 bedrooms) | - | - | - |
House (6+ bedrooms) | - | - | - |
Apartment | - | - | - |
Apartment (1 bedroom) | - | - | - |
Apartment (2 bedrooms) | - | - | - |
Apartment (3 bedrooms) | - | - | - |
Apartment (4 bedrooms) | - | - | - |
Apartment (5+ bedrooms) | - | - | - |
Land | - | - | - |
PRIMORSKIY MARKET OVERVIEW
HOME PRICE TRENDS IN PRIMORSKIY
PRIMORSKIY HOME PRICES SUMMARY
In September 2020, the average home price per sqft in Primorskiy is between USD 46 and USD 52. The average price of houses is estimated at USD 49 per sqft. The average price is calculated from listings data in Primorskiy on a monthly basis. The average price per sqft reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »