PRICE PER SQFT PROMYSHLENNYY
Average home price per sqft | Dec 2017 | 3 months | 1 year |
---|---|---|---|
House | - | - | - |
House (3 bedrooms) | - | - | - |
House (4 bedrooms) | - | - | - |
House (5 bedrooms) | - | - | - |
House (6+ bedrooms) | - | - | - |
Apartment | USD 30 | +3.5% | - |
Apartment (1 bedroom) | - | - | - |
Apartment (2 bedrooms) | - | - | - |
Apartment (3 bedrooms) | - | - | - |
Apartment (4 bedrooms) | - | - | - |
Apartment (5+ bedrooms) | - | - | - |
Land | - | - | - |
PROMYSHLENNYY MARKET OVERVIEW
HOME PRICE TRENDS IN PROMYSHLENNYY
PROMYSHLENNYY HOME PRICES SUMMARY
In December 2017, the average home price per sqft in Promyshlennyy is between USD 28 and USD 32. The average price of apartments is USD 30 per sqft. The average price is calculated from listings data in Promyshlennyy on a monthly basis. The average price per sqft reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »