PRICE PER SQFT SALÉ
Average home price per sqft | May 2018 | 3 months | 1 year |
---|---|---|---|
House | - | - | - |
House (3 bedrooms) | - | - | - |
House (4 bedrooms) | - | - | - |
House (5 bedrooms) | - | - | - |
House (6+ bedrooms) | - | - | - |
Apartment | USD 86 | - | - |
Apartment (1 bedroom) | - | - | - |
Apartment (2 bedrooms) | - | - | - |
Apartment (3 bedrooms) | - | - | - |
Apartment (4 bedrooms) | - | - | - |
Apartment (5+ bedrooms) | - | - | - |
Land | - | - | - |
SALÉ MARKET OVERVIEW
HOME PRICE TRENDS IN SALÉ
SALÉ HOME PRICES SUMMARY
In May 2018, the average home price per sqft in Salé is between USD 80 and USD 92. The average price of apartments is USD 86 per sqft. The average price is calculated from listings data in Salé on a monthly basis. The average price per sqft reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »