PRICE PER SQFT SOVETSKIY
Average home price per sqft | Dec 2022 | 3 months | 1 year |
---|---|---|---|
House | - | - | - |
House (3 bedrooms) | - | - | - |
House (4 bedrooms) | - | - | - |
House (5 bedrooms) | - | - | - |
House (6+ bedrooms) | - | - | - |
Apartment | USD 89 | +1.5% | +17.1% |
Apartment (1 bedroom) | - | - | - |
Apartment (2 bedrooms) | - | - | - |
Apartment (3 bedrooms) | - | - | - |
Apartment (4 bedrooms) | - | - | - |
Apartment (5+ bedrooms) | - | - | - |
Land | - | - | - |
SOVETSKIY MARKET OVERVIEW
HOME PRICE TRENDS IN SOVETSKIY
SOVETSKIY HOME PRICES SUMMARY
In December 2022, the average home price per sqft in Sovetskiy is between USD 82 and USD 94. The average home price per sqft, based on all types of homes, has gone up by 20.9% over the past year. The average price of apartments is USD 89 per sqft. The average price is calculated from listings data in Sovetskiy on a monthly basis. The average price per sqft reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »