PRICE PER SQFT TRIEFENSTEIN
Average home price per sqft | Nov 2012 | 3 months | 1 year |
---|---|---|---|
House | USD 145 | - | - |
House (3 bedrooms) | - | - | - |
House (4 bedrooms) | - | - | - |
House (5 bedrooms) | - | - | - |
House (6+ bedrooms) | - | - | - |
Apartment | - | - | - |
Apartment (1 bedroom) | - | - | - |
Apartment (2 bedrooms) | - | - | - |
Apartment (3 bedrooms) | - | - | - |
Apartment (4 bedrooms) | - | - | - |
Apartment (5+ bedrooms) | - | - | - |
Land | - | - | - |
TRIEFENSTEIN MARKET OVERVIEW
HOME PRICE TRENDS IN TRIEFENSTEIN
TRIEFENSTEIN HOME PRICES SUMMARY
In November 2012, the average home price per sqft in Triefenstein is between USD 135 and USD 155. The average price of houses is estimated at USD 145 per sqft. The average price is calculated from listings data in Triefenstein on a monthly basis. The average price per sqft reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »