PICTURES ARE LOADING...
House & Single-family home (For sale)
Reference:
EDEN-T104573425
/ 104573425
Reference:
EDEN-T104573425
Country:
PT
City:
Estremoz
Category:
Residential
Listing type:
For sale
Property type:
House & Single-family home
Property size:
3,617 sqft
Lot size:
470,921 sqft
Rooms:
3
Bedrooms:
3
Bathrooms:
3
REAL ESTATE PRICE PER SQFT IN NEARBY CITIES
City |
Avg price per sqft house |
Avg price per sqft apartment |
---|---|---|
Évora | USD 164 | USD 309 |
Portalegre | USD 97 | USD 217 |
Badajoz | USD 127 | USD 114 |
Portugal | USD 143 | USD 145 |
Almeirim | USD 65 | - |
Salvaterra de Magos | USD 85 | - |
Santarém | USD 61 | - |
Castelo Branco | USD 69 | USD 82 |
Cartaxo | USD 65 | - |
Beja | USD 119 | - |
Benavente | USD 102 | USD 78 |
Montijo | USD 107 | USD 100 |
Palmela | USD 109 | USD 84 |
Grândola | USD 133 | - |
Alcochete | - | USD 108 |
Alcochete | USD 123 | USD 105 |
Setúbal | USD 125 | USD 101 |
Moita | USD 110 | USD 67 |
Marque já a sua visita!