PRICE PER SQFT NORDEN
Average home price per sqft | Jan 2013 | 3 months | 1 year |
---|---|---|---|
House | USD 148 | -10.7% | - |
House (3 bedrooms) | - | - | - |
House (4 bedrooms) | - | - | - |
House (5 bedrooms) | - | - | - |
House (6+ bedrooms) | - | - | - |
Apartment | - | - | - |
Apartment (1 bedroom) | - | - | - |
Apartment (2 bedrooms) | - | - | - |
Apartment (3 bedrooms) | - | - | - |
Apartment (4 bedrooms) | - | - | - |
Apartment (5+ bedrooms) | - | - | - |
Land | - | - | - |
NORDEN MARKET OVERVIEW
HOME PRICE TRENDS IN NORDEN
NORDEN HOME PRICES SUMMARY
In January 2013, the average home price per sqft in Norden is between USD 164 and USD 188. The average home price per sqft, based on all types of homes, has gone up by 12% over the past year. The average price of houses is estimated at USD 148 per sqft. The average price is calculated from listings data in Norden on a monthly basis. The average price per sqft reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »