PRICE PER SQFT ORDINO
Average home price per sqft | Feb 2020 | 3 months | 1 year |
---|---|---|---|
House | - | - | - |
House (3 bedrooms) | - | - | - |
House (4 bedrooms) | - | - | - |
House (5 bedrooms) | - | - | - |
House (6+ bedrooms) | - | - | - |
Apartment | USD 345 | - | - |
Apartment (1 bedroom) | - | - | - |
Apartment (2 bedrooms) | - | - | - |
Apartment (3 bedrooms) | - | - | - |
Apartment (4 bedrooms) | - | - | - |
Apartment (5+ bedrooms) | - | - | - |
Land | - | - | - |
ORDINO MARKET OVERVIEW
HOME PRICE TRENDS IN ORDINO
ORDINO REAL ESTATE LISTINGS
ORDINO HOME PRICES SUMMARY
In February 2020, the average home price per sqft in Ordino is between USD 312 and USD 356. The average price of apartments is USD 345 per sqft. The average price is calculated from listings data in Ordino on a monthly basis. The average price per sqft reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »