PRICE PER SQFT SUDESTE
Average home price per sqft | Sep 2022 | 3 months | 1 year |
---|---|---|---|
House | - | - | - |
House (3 bedrooms) | - | - | - |
House (4 bedrooms) | - | - | - |
House (5 bedrooms) | - | - | - |
House (6+ bedrooms) | - | - | - |
Apartment | USD 159 | -10.6% | - |
Apartment (1 bedroom) | - | - | - |
Apartment (2 bedrooms) | - | - | - |
Apartment (3 bedrooms) | - | - | - |
Apartment (4 bedrooms) | - | - | - |
Apartment (5+ bedrooms) | - | - | - |
Land | - | - | - |
SUDESTE MARKET OVERVIEW
HOME PRICE TRENDS IN SUDESTE
SUDESTE REAL ESTATE LISTINGS
SUDESTE HOME PRICES SUMMARY
In September 2022, the average home price per sqft in Sudeste is between USD 143 and USD 163. The average price of apartments is USD 159 per sqft. The average price is calculated from listings data in Sudeste on a monthly basis. The average price per sqft reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »