PRICE PER SQFT VYSOKOGORSKIY
Average home price per sqft | Aug 2022 | 3 months | 1 year |
---|---|---|---|
House | - | - | - |
House (3 bedrooms) | - | - | - |
House (4 bedrooms) | - | - | - |
House (5 bedrooms) | - | - | - |
House (6+ bedrooms) | - | - | - |
Apartment | USD 102 | - | - |
Apartment (1 bedroom) | - | - | - |
Apartment (2 bedrooms) | - | - | - |
Apartment (3 bedrooms) | - | - | - |
Apartment (4 bedrooms) | - | - | - |
Apartment (5+ bedrooms) | - | - | - |
Land | - | - | - |
VYSOKOGORSKIY MARKET OVERVIEW
HOME PRICE TRENDS IN VYSOKOGORSKIY
VYSOKOGORSKIY HOME PRICES SUMMARY
In August 2022, the average home price per sqft in Vysokogorskiy is between USD 95 and USD 109. The average price of apartments is USD 102 per sqft. The average price is calculated from listings data in Vysokogorskiy on a monthly basis. The average price per sqft reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »